Kenwood TS-570DG
Mein TS-570DG hat ein 500 Hz CW Filter von Kenwood installiert
Der Empfaenger ist sehr empfindlich aber die "Blocking Dynamic Range" ist
sehr bescheiden, es ist also kein Geraet fuer Conteste...
Abgriff für Spektrumscope (nicht verwirklicht)
Amateur HF Specifications
HF Output Power |
100 W SSB/FM/CW/FSK, 25 W AM |
Continuous RX: 30 kHz - 30 MHz | Yes |
TX/RX AF DSP | Yes |
5 W Minimum Output for QRP operation | Yes |
Antenna Impedance - 50 Ohm | Yes |
Microphone Impedance - 600 Ohm | Yes |
Dimensions | W x H x D = 270 x 96 x 271 mm (Projections not included) |
Weight | 6.8 kg |
Operating Temperature | -10 °C to + 50 °C |
Frequency Stability (w/o SO-2) | within ± 10 ppm |
Modes | A1A (CW), J3E (SSB), A3E (AM), F3E (FM), F1D (FSK) |
Transmitter Modulation Method | SSB/FM/AM = Balanced/Reactance/Low-power modulation |
Transmitter Maximum Frequency Deviation | FM Wide/Narrow = less than ± 5.0 kHz/2.5 kHz |
Transmitter Spurious Radiation | Less than -50 dB |
Transmit Carrier Supression | More than 40 dB |
Transmitter Unwanted Sideband Supression | More than 40 dB |
Transmit Frequency Response | 400 Hz - 2600 Hz (within -6 dB) |
Current Drain (approx.) | Transmit/Receive = 20.5 A/2.0 A (approx.) |
Transmitter Frequency Range | 160,80,40,30,20,17,15,12,10 metre Amateur Bands |
XIT Frequency Range | ± 9.99 kHz |
RIT Frequency Range | ± 9.99 kHz |
Antenna Tunable Range - 16.7 Ohm to 150 Ohm Impedance | Yes |
Receiver Circuitry | SSB/CW/AM/FSK = Double Superheterodyne, FM = Triple Superheterodyne |
Receiver Beat Elimination | More than 40 dB |
Audio Output Power | More than 1.5 W (8 Ohm, 10% distortion) |
Audio Output Impedance - 8 Ohm | Yes |
Receiver Intermediate Frequency - 1st/2nd/3rd IF | 73.05 MHz/8.83 MHz/455 kHz (FM Only) |
Receiver Image Rejection Ratio | More than 70 dB |
Receiver IF Rejection Ratio | More than 70 dB |
Spurious Response Rejection - Others | More than 50 dB |
Receiver Sensitivity - 0.5 - 1.705 MHz | SSB/CW/FSK - less than 4 µV, AM - less 31.6 µV (S/N 10 dB) |
Receiver Sensitivity - 1.705 - 24.5 MHz | SSB/CW/FSK - less than 0.2 µV, AM - less than 2 µV (S/N 10 dB) |
Receiver Sensitivity - 24.5 - 30 MHz | SSB/CW/FSK - less than 0.13 µV, AM - less than 1.3 µV (S/N 10 dB) |
Receiver Sensitivity - 28 - 30 MHz (FM) | (12 dB SINAD)- less than 0.25 µV |
Receiver Squelch Sensitivity | SSB/CW/AM/FSK = less than 20 µV (500 kHz - 1.705 MHz)/less than 2.0 µV (1.705 - 30 MHZ)
FM = less than 0.25 µV (28 - 30 MHz) |
Receiver Selectivity | SSB/CW = more than 2.2 kHz/less than 4.4 kHz at -6/-60 dB
AM/FM = more than 4.0/12.0 khz, less than 20.0/25.0 kHz at -6/-50 dB |
DC Power Requirements | 13.8 V ± 15% |
tnx ON6AB-Homepage for this pictures...